
Leadership
Board of Directors
The U.S. Olympic & Paralympic Endowment(USOPE) is managed by a 12-member board of directors. The board composition includes:
Four (4) Public Members, Four (4) Athlete Representatives, Two (2) National Governing Body Representatives, Chair of the USOPC, and CEO of the USOPC.
| William J. Hybl | Public | Chair |
| Susanne Lyons | Public | Vice Chair, Audit Committee Chair |
| Amanda Banta | Athlete | Treasurer |
| Carissa Gordon Gump | Athlete | Secretary, Awards Committee Chair |
| John R. Queen | Public | Investment Committee Chair |
| Gene Sykes | Ex Officio | USOPC Chair |
| Sarah Hirshland | Ex Officio | USOPC CEO |
| Jeff Butler | Athlete | Director |
| Beth Spilman | NGB | Director |
| Pat Kelleher | NGB | Director |
| John MacColl | Public | Director |
| Marti Malloy | Athlete | Director |
Honorary Director
Bob Costas
Staff
| Alejandro ‘Alex’ Lugo | Executive Vice President / Chief Operating Officer |
| Karen Knapp | Assistant Secretary / Executive & Operations Administrator |
